Accounts
Your money by account type — savings goals and crypto holdings, all in one place
Savings
Set money aside toward goals, and see your account split into bills, savings, and free spending
Account balance£6434.57
Bills
£1314.00
recurring + servers
Savings
£1850.00
set aside
Free to spend
£3270.57
balance − bills − savings
Emergency fundauto £200.00/mo
£1850.00of £5000.00
£3150.00 to go · ~16 mo at £200.00/mo
Crypto
What your coin is worth as you spend it — live against your landed cost
Solana
4.27 held- Live mark
- £69.47/SOL
- £296.64 value
- Cost basis (all-in)
- £123.88/SOL
- £528.97
- Cost basis (net of fee)
- £123.48/SOL
- £527.26
- Unrealised (all-in)
- −£232.33
- Unrealised (net of fee)
- −£230.62
- Realised on spends (all-in)
- +£11.41
- Realised on spends (net of fee)
- +£11.70
- Spent so far
- 0.73 (£101.85 of goods)
- Fees paid
- £2.00
Held at: Wirex 4.27
Bitcoin
0.0132 held- Live mark
- £56903.00/BTC
- £751.12 value
- Cost basis (all-in)
- £46200.00/BTC
- £609.84
- Cost basis (net of fee)
- £45926.67/BTC
- £606.23
- Unrealised (all-in)
- +£141.28
- Unrealised (net of fee)
- +£144.89
- Realised on spends (all-in)
- +£5.22
- Realised on spends (net of fee)
- +£5.71
- Spent so far
- 0.0018 (£88.38 of goods)
- Fees paid
- £4.10
Held at: Wirex 0.0132
Ledger
| Date ▼ | Amount | Currency | Counterparty / Merchant | Status | Details | Source | Asset | Quantity | Rate | Fee | Exchange | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42.63 | GBP | Deliveroo | Spend | manual | SOL | 0.31 | £137.50 | — | Wirex | Date Amount42.63 CurrencyGBP Counterparty / MerchantDeliveroo StatusSpend Details— Sourcemanual AssetSOL Quantity0.31 Rate£137.50 Fee— ExchangeWirex | |||
| 88.38 | GBP | Amazon | Spend | manual | BTC | 0.0018 | £49100.00 | — | Wirex | Date Amount88.38 CurrencyGBP Counterparty / MerchantAmazon StatusSpend Details— Sourcemanual AssetBTC Quantity0.0018 Rate£49100.00 Fee— ExchangeWirex | |||
| 59.22 | GBP | Waitrose | Spend | manual | SOL | 0.42 | £141.00 | — | Wirex | Date Amount59.22 CurrencyGBP Counterparty / MerchantWaitrose StatusSpend Details— Sourcemanual AssetSOL Quantity0.42 Rate£141.00 Fee— ExchangeWirex | |||
| 264.20 | GBP | — | Buy | manual | SOL | 2 | £132.10 | £0.80 | Wirex | Date Amount264.20 CurrencyGBP Counterparty / Merchant— StatusBuy Details— Sourcemanual AssetSOL Quantity2 Rate£132.10 Fee£0.80 ExchangeWirex | |||
| 693.00 | GBP | — | Buy | manual | BTC | 0.015 | £46200.00 | £4.10 | Wirex | Date Amount693.00 CurrencyGBP Counterparty / Merchant— StatusBuy Details— Sourcemanual AssetBTC Quantity0.015 Rate£46200.00 Fee£4.10 ExchangeWirex | |||
| 355.20 | GBP | — | Buy | manual | SOL | 3 | £118.40 | £1.20 | Wirex | Date Amount355.20 CurrencyGBP Counterparty / Merchant— StatusBuy Details— Sourcemanual AssetSOL Quantity3 Rate£118.40 Fee£1.20 ExchangeWirex |
Notes
No notes yet.